Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | BKLUKITAS![]() | 535 | Lorencia | |
| 2 | ![]() | BKAquiles![]() | 400 | Lorencia | |
| 3 | ![]() | BkCaos![]() | 400 | Lorencia | |
| 4 | ![]() | TLaylaT![]() | 400 | Lorencia | |
| 5 | ![]() | MGKale![]() | 400 | Lorencia | |
| 6 | ![]() | aaaaa![]() | 400 | Lorencia | |
| 7 | ![]() | Gambito![]() | 400 | Lorencia | |
| 8 | ![]() | DLLUKITAS![]() | 400 | Lorencia | |
| 9 | ![]() | kylli![]() | 400 | Lorencia | |
| 10 | ![]() | lo80![]() | 400 | Arena | |
| 11 | ![]() | Chemita![]() | 400 | Lorencia | |
| 12 | ![]() | Andromeda![]() | 400 | Lorencia | |
| 13 | ![]() | Luciana![]() | 400 | Arena | |
| 14 | ![]() | Nahia![]() | 400 | Noria | |
| 15 | ![]() | DLStrong![]() | 400 | Lorencia | |
| 16 | ![]() | th4nit0s![]() | 400 | Noria | |
| 17 | ![]() | SEÑORA![]() | 400 | Noria | |
| 18 | ![]() | wwwwww![]() | 400 | Lorencia | |
| 19 | ![]() | PenenoN![]() | 400 | Lorencia | |
| 20 | ![]() | Zangetsu![]() | 400 | Lorencia | |
| 21 | ![]() | manu![]() | 400 | Lorencia | |
| 22 | ![]() | skiper![]() | 400 | Arena | |
| 23 | ![]() | Ulquiorra![]() | 400 | Kanturu | |
| 24 | ![]() | Nala![]() | 400 | Kanturu | |
| 25 | ![]() | ADMKELLY![]() | 400 | Lorencia | |
| 26 | ![]() | MataSanos![]() | 400 | Lorencia | |
| 27 | ![]() | MataNiñas![]() | 400 | Lorencia | |
| 28 | ![]() | Combero![]() | 400 | Lorencia | |
| 29 | ![]() | dr4![]() | 400 | Lorencia | |
| 30 | ![]() | MGkevin![]() | 400 | Lorencia | |
| 31 | ![]() | Hacker![]() | 400 | Noria | |
| 32 | ![]() | SCANNOR![]() | 400 | Noria | |
| 33 | ![]() | Killua![]() | 400 | Lorencia | |
| 34 | ![]() | BKSHON![]() | 400 | Lorencia | |
| 35 | ![]() | Mori![]() | 400 | Lorencia | |
| 36 | ![]() | MorfeoDL![]() | 400 | Lorencia | |
| 37 | ![]() | pachini![]() | 400 | Arena | |
| 38 | ![]() | Gema![]() | 400 | Elbeland | |
| 39 | ![]() | ReyRata![]() | 400 | Arena | |
| 40 | ![]() | machicart![]() | 400 | Arena | |
| 41 | ![]() | Aizen![]() | 397 | Lorencia | |
| 42 | ![]() | SUNMERS![]() | 396 | Arena | |
| 43 | ![]() | MaFiOsOo![]() | 393 | Lorencia | |
| 44 | ![]() | TmDaviiDz![]() | 386 | Arena | |
| 45 | ![]() | Merlin123![]() | 386 | Arena | |
| 46 | ![]() | Athenas![]() | 385 | Arena | |
| 47 | ![]() | AdrianaSal![]() | 380 | Lorencia | |
| 48 | ![]() | SteticO![]() | 376 | Arena | |
| 49 | ![]() | RaGnaRkElf![]() | 369 | Lorencia | |
| 50 | ![]() | AltoMG![]() | 368 | Arena |

